October 7 , 2006
First Saturday Hunt

| Callsign(s) | Mileage | Time | Comments |
| N6AIN, WA6PYE, KG6RQQ & LYNETTE | 40.5 | 9:11PM | |
| KD6ICZ | 64.1 | 9:50PM | |
| N6MJN | UNOF | 10:10PM | |
| KF6GQ | 45.8 | 10:10PM |
| Callsign(s) | Mileage | Time | Comments |
| N6MJN | UNOF | 9:25PM | |
| KD6ICZ | 73.4 | ?? | |
| N6AIN, WA6PYE, KG6RQQ & LYNETTE | 74.8 | ?? | |
| KF6GQ | DNF |
| Callsign(s) | Mileage | Time | Comments |
| N6MJN | UNOF | 8:45PM | |
| KD6ICZ | 58.4 | 9:25PM | |
| KF6GQ | 39.99 | 9:10PM | |
| N6AIN, WA6PYE, KG6RQQ & LYNETTE | 45.9 | 9:40PM |
| Callsign(s) | Mileage | |
| KD6ICZ | 73.4 | Winner! |
| N6AIN, WA6PYE, KG6RQQ & LYNETTE | 74.8 | |
| KF6GQ | DNF ALL | |
| N6MJN | UNOF |
Crenshaw's didn't seem to make a difference on this one.
Thanks to all for coming out!
73,
Mike K6MJU
Dave WA6DWL